| Capability | Hadrius | Greenboard |
|---|---|---|
| Both platforms cover these | ||
| Comms archiving + AI supervision | โ WORM, contextual AI review | โ WORM, contextual AI review |
| Marketing review | โ AI pre-screen, audit trail | โ AI pre-screen, disclosure checks, live URL input in demo |
| Employee attestations + pre-clearance | โ COE, OBA, brokerage feeds | โ COE, OBA, brokerage feeds |
| Vendor due diligence | โ AI-assisted, tracked. Neither platform is fully automated โ human judgment is always required. | โ AI-assisted, risk scoring. Neither platform is fully automated. |
| Only Hadrius covers these | ||
| Market-manipulation surveillance (client + employee) | โ Front running, churning, cherry picking, wash trading, suitability. Trend analysis across trading activity. | โ Employee personal trades and client account surveillance โ no comms-to-trade link |
| FINRA registration filing | โ Files U4, U5, Form BR, CE via FINRA Gateway | โ Maintains U4/ADV repository only โ does not file |
| Branch management + exams | โ Branch-level oversight + exam workflows | โ Not offered |
| Firm intelligence / AI context sharing | โ Firms can provide regulatory context to their specific compliance setup; changes tracked and logged for regulators | โ Not offered |
| Purpose-built testing dashboard | โ Dedicated tools for running and documenting compliance tests | โ Not offered |
| Check blotter workflows | โ Review and supervision of check-related activity | โ Not offered |
| Continuing education (CE) | โ Built-in CE tracking and management | โ Not offered |
| Enterprise eDiscovery | โ Structured, audit-ready discovery capabilities at scale | โ Not offered |
| Founder / domain background | โ Compliance practitioners โ started as an RIA, built from lived compliance pain | โ Tech/AI founders via YC 2024 โ saw compliance as an AI application after ChatGPT |
| Data architecture | โ Stateless โ data never retained or used to train | โ Open architecture โ GreenboardGo trains on your firm's records |
| Commercial + operational | ||
| Funding | โ $27M raised to date | โ $20M total / $15.5M Series A โ Base10, YC, General Catalyst (May 2026) |
| Post-signing support | โ Dedicated account strategist + forward-deployed engineer from day one. High-touch onboarding, training, ongoing human support. | โ ~20-person team; one documented non-response on record. Support model unknown. |
| Pricing model | โ Module-based โ can feel complex vs. bundled | โ All-inclusive premium tier โ simpler to evaluate upfront |
| Price point | โ Higher โ ~$100โ200/mo more at small firm sizes (rep estimate) | โ Lower starting price โ the default choice when cost is the primary driver |
| Security documentation | โ Live Trust Center โ instant share link | โ "Been a bit of a pain to ask for all their documentation" |
| Account aggregation | โ Confirm native approach internally before using this angle | โ Uses Plaid outside Schwab/Fidelity โ prospect-identified concern |
| Consultant referral network | โ Growing but not dominant in specific markets | โ Embedded in regional compliance consultant ecosystems |
Two distinct tracks. Read the deal before deciding which to use. Never abandon the value story while negotiating.
How to respond when prospects repeat Greenboard's own marketing claims.
Use these when a prospect wants evidence, not just claims.